Belly Champ — product label
per treat | |
|---|---|
Composition | |
Salmon | 2,8g |
White fish | 2,4g |
Vegetable Glycerin (100% rapeseed) | 1,39g |
Sweet Potato | 1,07g |
Pumpkin | 800mg |
Psyllium Husk | 270mg |
Apple Cider Vinegar | 100mg |
EpiCor® Pets (Dried yeast fermentate made using Saccharomyces cerevisiae) | 8750 mg/kg |
Sea kelp powder | 40mg |
Chicory | 25mg |
Inactivated cells from Bifidobacterium animalis subspecies lactis (BPL1®) | 17mg |
Inactivated cells from Bifidobacterium longum (ES1®) | 17mg |
Sensory Additives | |
Turmeric | 240mg |
Technological Additives | |
1a330 Citric acid | 5,5 mg/kg |
Analytical Constituents | |
Crude Protein | 22,12% |
Crude Fat | 8,43% |
Crude Ash | 3,03% |
Crude Fibre | 4,01% |
Moisture | 25,84% |

